<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Plaques</title>
	<atom:link href="http://oliverobrien.co.uk/2009/08/open-plaques/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliverobrien.co.uk/2009/08/open-plaques/</link>
	<description>A monumental folly</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jez Nicholson</title>
		<link>http://oliverobrien.co.uk/2009/08/open-plaques/comment-page-1/#comment-42</link>
		<dc:creator>Jez Nicholson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?p=137#comment-42</guid>
		<description>Great to see some interest in openplaques. You might be interested in the kml feed that we have recently added http://openplaques.org/plaques.kml This is the first version of feeds that we are experimenting with. We have been parsing the inscriptions and turning them into data fields, so next I am going to make it so that you can pull a subset e.g. /roles/actor.kml</description>
		<content:encoded><![CDATA[<p>Great to see some interest in openplaques. You might be interested in the kml feed that we have recently added <a href="http://openplaques.org/plaques.kml" rel="nofollow">http://openplaques.org/plaques.kml</a> This is the first version of feeds that we are experimenting with. We have been parsing the inscriptions and turning them into data fields, so next I am going to make it so that you can pull a subset e.g. /roles/actor.kml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://oliverobrien.co.uk/2009/08/open-plaques/comment-page-1/#comment-17</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?p=137#comment-17</guid>
		<description>There is just such a map, which I used to find clues for the street race in Bow - see http://www.dracos.co.uk/play/locating-postboxes/</description>
		<content:encoded><![CDATA[<p>There is just such a map, which I used to find clues for the street race in Bow &#8211; see <a href="http://www.dracos.co.uk/play/locating-postboxes/" rel="nofollow">http://www.dracos.co.uk/play/locating-postboxes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://oliverobrien.co.uk/2009/08/open-plaques/comment-page-1/#comment-16</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?p=137#comment-16</guid>
		<description>I think if we had a map of post box numbers as well, you could def make a street map without moving :)</description>
		<content:encoded><![CDATA[<p>I think if we had a map of post box numbers as well, you could def make a street map without moving <img src='http://oliverobrien.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yep Sport &#187; Blog Archive &#187; Street-O and Plaques</title>
		<link>http://oliverobrien.co.uk/2009/08/open-plaques/comment-page-1/#comment-14</link>
		<dc:creator>Yep Sport &#187; Blog Archive &#187; Street-O and Plaques</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?p=137#comment-14</guid>
		<description>[...] runners who read this blog may be interested in the most recent posting on my research [...]</description>
		<content:encoded><![CDATA[<p>[...] runners who read this blog may be interested in the most recent posting on my research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
