<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prettier Maps with Mapnik 0.7.0</title>
	<atom:link href="http://oliverobrien.co.uk/2010/02/prettier-maps-with-mapnik-0-7-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliverobrien.co.uk/2010/02/prettier-maps-with-mapnik-0-7-0/</link>
	<description>Oliver O&#039;Brien, UCL CASA. Digital cartography and data visualisation.</description>
	<lastBuildDate>Wed, 16 May 2012 13:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Oliver</title>
		<link>http://oliverobrien.co.uk/2010/02/prettier-maps-with-mapnik-0-7-0/#comment-38</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://oliverobrien.co.uk/?p=363#comment-38</guid>
		<description>Thanks Dane for fixing that bug - I didn&#039;t realise it was a bug actually, otherwise I&#039;d have filed it! I&#039;ve tested the fix and it works great, I&#039;ve updated the blog entry.</description>
		<content:encoded><![CDATA[<p>Thanks Dane for fixing that bug &#8211; I didn&#8217;t realise it was a bug actually, otherwise I&#8217;d have filed it! I&#8217;ve tested the fix and it works great, I&#8217;ve updated the blog entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Suprageography » Blog Archive » Prettier Maps with Mapnik 0.7.0 -- Topsy.com</title>
		<link>http://oliverobrien.co.uk/2010/02/prettier-maps-with-mapnik-0-7-0/#comment-37</link>
		<dc:creator>Tweets that mention Suprageography » Blog Archive » Prettier Maps with Mapnik 0.7.0 -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://oliverobrien.co.uk/?p=363#comment-37</guid>
		<description>[...] This post was mentioned on Twitter by Ollie, Ollie. Ollie said: RT @oobr Prettier Maps with Mapnik 0.7.0 http://bit.ly/as8yE5 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ollie, Ollie. Ollie said: RT @oobr Prettier Maps with Mapnik 0.7.0 <a href="http://bit.ly/as8yE5" rel="nofollow">http://bit.ly/as8yE5</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://oliverobrien.co.uk/2010/02/prettier-maps-with-mapnik-0-7-0/#comment-36</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://oliverobrien.co.uk/?p=363#comment-36</guid>
		<description>Glad you like the gamma enhancement. Its one step forward of many we have in mind for better thematic and choropleth mapping.

Regarding the loss of AA on your line features, that should not happen. Setting gamma on a PolygonSymbolizer should only affect the look for just those features that get rendered with it. This is now fixed, see: http://trac.mapnik.org/ticket/512</description>
		<content:encoded><![CDATA[<p>Glad you like the gamma enhancement. Its one step forward of many we have in mind for better thematic and choropleth mapping.</p>
<p>Regarding the loss of AA on your line features, that should not happen. Setting gamma on a PolygonSymbolizer should only affect the look for just those features that get rendered with it. This is now fixed, see: <a href="http://trac.mapnik.org/ticket/512" rel="nofollow">http://trac.mapnik.org/ticket/512</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

