<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://oliverobrien.co.uk/about-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliverobrien.co.uk</link>
	<description>Oliver O&#039;Brien, UCL CASA. Digital cartography and data visualisation.</description>
	<lastBuildDate>Wed, 16 May 2012 13:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Will A</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-10623</link>
		<dc:creator>Will A</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-10623</guid>
		<description>I&#039;m a geography teacher and loving the geodemorgraphics visualisation. So clear and useful. Just finding the bottom information box doesn&#039;t drop down so am only left with a small area in the middle of the page to view the visualisation. is there anyway of changing this? Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a geography teacher and loving the geodemorgraphics visualisation. So clear and useful. Just finding the bottom information box doesn&#8217;t drop down so am only left with a small area in the middle of the page to view the visualisation. is there anyway of changing this? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Smith</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-10273</link>
		<dc:creator>Dan Smith</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-10273</guid>
		<description>Hi Oliver,

I compile the Infoporn pages in Wired magazine, UK. Would love to catch up and see what you&#039;re up to at the moment. Cheers,

Dan Smith</description>
		<content:encoded><![CDATA[<p>Hi Oliver,</p>
<p>I compile the Infoporn pages in Wired magazine, UK. Would love to catch up and see what you&#8217;re up to at the moment. Cheers,</p>
<p>Dan Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-2999</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Mon, 10 Oct 2011 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-2999</guid>
		<description>Pedro - Some cities have formal APIs with documentation, some have API-like feeds (although undocumented) serving JSON/XML, and some just have a map where the HTML or Javascript needs to be scraped. A couple of the trickier ones require sending POSTs in order to get the data back.</description>
		<content:encoded><![CDATA[<p>Pedro &#8211; Some cities have formal APIs with documentation, some have API-like feeds (although undocumented) serving JSON/XML, and some just have a map where the HTML or Javascript needs to be scraped. A couple of the trickier ones require sending POSTs in order to get the data back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Avila</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-2924</link>
		<dc:creator>Pedro Avila</dc:creator>
		<pubDate>Fri, 07 Oct 2011 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-2924</guid>
		<description>Oliver,

Regarding these different mechanisms of different cities making data available, I wonder if you could elaborate on that a bit. I&#039;m a graduate student at Columbia in New York doing a masters in Quantitative Methods, and I&#039;m getting a little frustrated in my search for data. I&#039;m not sure if I&#039;m going about it the wrong way, emailing the authors of papers that have piqued my curiosity, but I&#039;d be glad to have your advice.

cheers</description>
		<content:encoded><![CDATA[<p>Oliver,</p>
<p>Regarding these different mechanisms of different cities making data available, I wonder if you could elaborate on that a bit. I&#8217;m a graduate student at Columbia in New York doing a masters in Quantitative Methods, and I&#8217;m getting a little frustrated in my search for data. I&#8217;m not sure if I&#8217;m going about it the wrong way, emailing the authors of papers that have piqued my curiosity, but I&#8217;d be glad to have your advice.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-2023</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-2023</guid>
		<description>Michael - I think they bought 8000 bikes. Many of these are in storage, waiting for the scheme to expand - it&#039;s expanding by around 50% next spring, going eastwards. The spares are also swapped out for broken bikes, a good ~3-4% get reported as &quot;broken&quot; each day (often for trivial things though) as it&#039;s probably more efficient.

Re the Bike-o-meters, different cities have different ways of showing the data and different mechanisms of making it available, so each city&#039;s data is collected in a different way. There are some projects to combine together such datasets, such as citybik.es and WATB.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; I think they bought 8000 bikes. Many of these are in storage, waiting for the scheme to expand &#8211; it&#8217;s expanding by around 50% next spring, going eastwards. The spares are also swapped out for broken bikes, a good ~3-4% get reported as &#8220;broken&#8221; each day (often for trivial things though) as it&#8217;s probably more efficient.</p>
<p>Re the Bike-o-meters, different cities have different ways of showing the data and different mechanisms of making it available, so each city&#8217;s data is collected in a different way. There are some projects to combine together such datasets, such as citybik.es and WATB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel benoit</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-1994</link>
		<dc:creator>michel benoit</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-1994</guid>
		<description>When started bike-0-meter with figures of 40 cities ?

London bought 6000 bikes but only 4800 bikes are installed 14 months after starting the system...</description>
		<content:encoded><![CDATA[<p>When started bike-0-meter with figures of 40 cities ?</p>
<p>London bought 6000 bikes but only 4800 bikes are installed 14 months after starting the system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel benoit</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-1993</link>
		<dc:creator>michel benoit</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-1993</guid>
		<description>I discovered bike-0-meter recently.
Congralutations for this application...

When the data of the 40 cities were available via internet ?
Does the different citiies has to pay to transmit the uptodate information ?

In London, you have now 4 800 bikes but
the system was for 6 000 bikes....
1 200 bikes are misisng ????

michel benoit    mbenoit56@hotmail.com</description>
		<content:encoded><![CDATA[<p>I discovered bike-0-meter recently.<br />
Congralutations for this application&#8230;</p>
<p>When the data of the 40 cities were available via internet ?<br />
Does the different citiies has to pay to transmit the uptodate information ?</p>
<p>In London, you have now 4 800 bikes but<br />
the system was for 6 000 bikes&#8230;.<br />
1 200 bikes are misisng ????</p>
<p>michel benoit    <a href="mailto:mbenoit56@hotmail.com">mbenoit56@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement could live &#8216;app-ily ever after &#171; Engaging Talk</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-6</link>
		<dc:creator>Engagement could live &#8216;app-ily ever after &#171; Engaging Talk</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-6</guid>
		<description>[...] was really impressed by the London Bike Share Map by Ollie O&#8217;Brien. This map gives real-time (as near as damn it) data about the state of Boris Bike stations around [...] </description>
		<content:encoded><![CDATA[<p>[...] was really impressed by the London Bike Share Map by Ollie O&#8217;Brien. This map gives real-time (as near as damn it) data about the state of Boris Bike stations around [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Risk</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-5</link>
		<dc:creator>Ben Risk</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-5</guid>
		<description>Dear Oliver,  we met briefly at the Sense and the City exhibition.  What an inspiration. I&#039;m keen to see whether some of your work might tie in with our development projects. Broadly speaking we&#039;re doing similar things.   Perhaps we could chat/ meet for coffee?  All the best, Ben</description>
		<content:encoded><![CDATA[<p>Dear Oliver,  we met briefly at the Sense and the City exhibition.  What an inspiration. I&#8217;m keen to see whether some of your work might tie in with our development projects. Broadly speaking we&#8217;re doing similar things.   Perhaps we could chat/ meet for coffee?  All the best, Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Share: There's an App For That &#124; Commute by Bike</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-4</link>
		<dc:creator>Bike Share: There's an App For That &#124; Commute by Bike</dc:creator>
		<pubDate>Sat, 09 Apr 2011 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-4</guid>
		<description>[...] a more local scale, Oliver O’Brien, has created live bike share maps that depict real time bike share usage in a number of cities [...] </description>
		<content:encoded><![CDATA[<p>[...] a more local scale, Oliver O’Brien, has created live bike share maps that depict real time bike share usage in a number of cities [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

