<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Suprageography</title>
	<atom:link href="http://oliverobrien.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliverobrien.co.uk</link>
	<description>I see data, I make maps</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bike Share Route Fluxes by Sean Robertson</title>
		<link>http://oliverobrien.co.uk/2012/01/bike-share-route-fluxes/#comment-10406</link>
		<dc:creator>Sean Robertson</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2053#comment-10406</guid>
		<description>Also from DC here. Aside from excluding freeways, there&#039;s also the issue of excluding popular vehicle-free zones like the Capitol Grounds, National Mall and Pennsylvania Avenue/E Street in front of the White House. These invisible zones result in de-emphasizing the Pennsylvania Avenue cycletrack and East Capitol Street bike lanes, which in my experience are extremely popular with bikeshare users.</description>
		<content:encoded><![CDATA[<p>Also from DC here. Aside from excluding freeways, there&#8217;s also the issue of excluding popular vehicle-free zones like the Capitol Grounds, National Mall and Pennsylvania Avenue/E Street in front of the White House. These invisible zones result in de-emphasizing the Pennsylvania Avenue cycletrack and East Capitol Street bike lanes, which in my experience are extremely popular with bikeshare users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Colours by Introducing The Chromatic London Underground Map &#124; Minefield Junction</title>
		<link>http://oliverobrien.co.uk/2012/01/tube-colours/#comment-10345</link>
		<dc:creator>Introducing The Chromatic London Underground Map &#124; Minefield Junction</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2095#comment-10345</guid>
		<description>[...] between the colours of the lines when their opacity is set at 50%. Inspiration came from this post from CASA&#8217;s kick-ass researcher Oliver O&#8217;Brien about the colours used in the [...]</description>
		<content:encoded><![CDATA[<p>[...] between the colours of the lines when their opacity is set at 50%. Inspiration came from this post from CASA&#8217;s kick-ass researcher Oliver O&#8217;Brien about the colours used in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Share Route Fluxes by London Cycle Hire and Pollution &#124; Spatial Analysis</title>
		<link>http://oliverobrien.co.uk/2012/01/bike-share-route-fluxes/#comment-10315</link>
		<dc:creator>London Cycle Hire and Pollution &#124; Spatial Analysis</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2053#comment-10315</guid>
		<description>[...] (ie we assumed that people would prefer cycle lanes over roads etc). You can see more of this work here. I produced this map using the R software package and blog about how I did it [...]</description>
		<content:encoded><![CDATA[<p>[...] (ie we assumed that people would prefer cycle lanes over roads etc). You can see more of this work here. I produced this map using the R software package and blog about how I did it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Dan Smith</title>
		<link>http://oliverobrien.co.uk/about-me/#comment-10273</link>
		<dc:creator>Dan Smith</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?page_id=2#comment-10273</guid>
		<description>Hi Oliver,

I compile the Infoporn pages in Wired magazine, UK. Would love to catch up and see what you&#039;re up to at the moment. Cheers,

Dan Smith</description>
		<content:encoded><![CDATA[<p>Hi Oliver,</p>
<p>I compile the Infoporn pages in Wired magazine, UK. Would love to catch up and see what you&#8217;re up to at the moment. Cheers,</p>
<p>Dan Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Colours by Francisco Dans</title>
		<link>http://oliverobrien.co.uk/2012/01/tube-colours/#comment-10217</link>
		<dc:creator>Francisco Dans</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2095#comment-10217</guid>
		<description>I think I even prefer the web-safe version. Quite often I tend to confuse the Metropolitan line and the Hammersmith and City because of both being two shades of pink. This makes it much clearer.</description>
		<content:encoded><![CDATA[<p>I think I even prefer the web-safe version. Quite often I tend to confuse the Metropolitan line and the Hammersmith and City because of both being two shades of pink. This makes it much clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Colours by Oliver O`Brien</title>
		<link>http://oliverobrien.co.uk/2012/01/tube-colours/#comment-10205</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2095#comment-10205</guid>
		<description>Yes, you are not the first person to express surprise over the Metropolitan line colour, in particular. I’ve double-checked the PDF and it is indeed listed like that.</description>
		<content:encoded><![CDATA[<p>Yes, you are not the first person to express surprise over the Metropolitan line colour, in particular. I’ve double-checked the PDF and it is indeed listed like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Colours by Francisco Dans</title>
		<link>http://oliverobrien.co.uk/2012/01/tube-colours/#comment-10203</link>
		<dc:creator>Francisco Dans</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2095#comment-10203</guid>
		<description>Quite remarkable the difference between the true and web safe colours in the Metropolitan Line. Strange how there&#039;s not a more similar colour to the original magenta, than that shade of purple. Also, the difference between th DLR, Victoria, Waterloo and City and Piccadilly lines becomes much dimmer in the web safe version.</description>
		<content:encoded><![CDATA[<p>Quite remarkable the difference between the true and web safe colours in the Metropolitan Line. Strange how there&#8217;s not a more similar colour to the original magenta, than that shade of purple. Also, the difference between th DLR, Victoria, Waterloo and City and Piccadilly lines becomes much dimmer in the web safe version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Share Route Fluxes by OctaviusIII</title>
		<link>http://oliverobrien.co.uk/2012/01/bike-share-route-fluxes/#comment-9381</link>
		<dc:creator>OctaviusIII</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2053#comment-9381</guid>
		<description>Another problem with DC (sorry, it seems like we&#039;re all from there) is the de-emphasis on Columbia Road between 14th Street and 18th Street NW.  Instead, there are a number of little northward jogs that I suspect were instead trips on Columbia.</description>
		<content:encoded><![CDATA[<p>Another problem with DC (sorry, it seems like we&#8217;re all from there) is the de-emphasis on Columbia Road between 14th Street and 18th Street NW.  Instead, there are a number of little northward jogs that I suspect were instead trips on Columbia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Changing London Olympic Park &#8211; 2006 to 2010 by London Index of Multiple Deprivation Cartograms &#124; mapblogin&#039;</title>
		<link>http://oliverobrien.co.uk/2011/03/the-changing-london-olympic-park-2006-to-2010/#comment-9380</link>
		<dc:creator>London Index of Multiple Deprivation Cartograms &#124; mapblogin&#039;</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogs.splintdev.geog.ucl.ac.uk/?p=1274#comment-9380</guid>
		<description>[...] &#8220;scrubber&#8221; technique by Oliver O&#8217;Brien, who used it to display the changes to the Olympic Park in London on Google Earth. This demonstrated the technique can be useful at showing various types of change, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;scrubber&#8221; technique by Oliver O&#8217;Brien, who used it to display the changes to the Olympic Park in London on Google Earth. This demonstrated the technique can be useful at showing various types of change, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Share Route Fluxes by Capital Bikeshare Data, Part 2 &#171; JDAntos</title>
		<link>http://oliverobrien.co.uk/2012/01/bike-share-route-fluxes/#comment-9337</link>
		<dc:creator>Capital Bikeshare Data, Part 2 &#171; JDAntos</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://ollie.blogweb.casa.ucl.ac.uk/?p=2053#comment-9337</guid>
		<description>[...] hard (but possible) to make inferences about where riders go or what path they take (although OObrien is doing a great job), knowing the length of the rental might help estimate distance traveled. [...]</description>
		<content:encoded><![CDATA[<p>[...] hard (but possible) to make inferences about where riders go or what path they take (although OObrien is doing a great job), knowing the length of the rental might help estimate distance traveled. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

